Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Visalia | — | 16 mi as the crow flies | S | 96,383 2025 · JRC · GHSL Urban Centres |
| Hanford | — | 20 mi as the crow flies | SW | 57,595 2025 · JRC · GHSL Urban Centres |
| Fresno | — | 27 mi as the crow flies | NW | 747,154 2025 · JRC · GHSL Urban Centres |
| Porterville | — | 38 mi as the crow flies | SE | 57,545 2025 · JRC · GHSL Urban Centres |
| Madera | — | 47 mi as the crow flies | NW | 69,218 2025 · JRC · GHSL Urban Centres |
| Merced | — | 80 mi as the crow flies | NW | 85,961 2025 · JRC · GHSL Urban Centres |
| Bakersfield | — | 84 mi as the crow flies | S | 644,121 2025 · JRC · GHSL Urban Centres |
| Turlock | — | 105 mi as the crow flies | NW | 72,284 2025 · JRC · GHSL Urban Centres |
| Modesto | — | 117 mi as the crow flies | NW | 334,845 2025 · JRC · GHSL Urban Centres |
| Santa Maria | — | 125 mi as the crow flies | SW | 102,216 2025 · JRC · GHSL Urban Centres |
| Salinas | — | 125 mi as the crow flies | W | 164,376 2025 · JRC · GHSL Urban Centres |
| Manteca | — | 134 mi as the crow flies | NW | 59,239 2025 · JRC · GHSL Urban Centres |
| Watsonville | — | 134 mi as the crow flies | W | 58,507 2025 · JRC · GHSL Urban Centres |
| Tracy | — | 140 mi as the crow flies | NW | 94,818 2025 · JRC · GHSL Urban Centres |
| Stockton | — | 145 mi as the crow flies | NW | 408,517 2025 · JRC · GHSL Urban Centres |
| Lancaster | — | 146 mi as the crow flies | SE | 63,793 2025 · JRC · GHSL Urban Centres |
| Santa Barbara | — | 147 mi as the crow flies | S | 96,521 2025 · JRC · GHSL Urban Centres |
| Santa Cruz | — | 148 mi as the crow flies | W | 93,032 2025 · JRC · GHSL Urban Centres |
| Washington national capital | — | 2,295 mi as the crow flies | E | 3,471,725 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.